<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McKenzie Blog</title>
	<atom:link href="http://www.mckenziemgmt.com/mBlog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mckenziemgmt.com/mBlog</link>
	<description>The Lighter Side of Sally</description>
	<lastBuildDate>Sat, 11 May 2013 15:00:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7 Steps to Reduce Stress</title>
		<link>http://www.mckenziemgmt.com/mBlog/index.php/7-steps-to-reduce-stress/</link>
		<comments>http://www.mckenziemgmt.com/mBlog/index.php/7-steps-to-reduce-stress/#comments</comments>
		<pubDate>Sat, 11 May 2013 15:00:39 +0000</pubDate>
		<dc:creator>Sally McKenzie</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Missed Appointments]]></category>
		<category><![CDATA[Patient Retention]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Personally Sally]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Sally's Word]]></category>
		<category><![CDATA[Staff Management]]></category>
		<category><![CDATA[The Team]]></category>
		<category><![CDATA[Cancellations]]></category>
		<category><![CDATA[Case Acceptance]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Dental Appointments]]></category>
		<category><![CDATA[Dental Employees]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.mckenziemgmt.com/mBlog/?p=848</guid>
		<description><![CDATA[While stress in the dental practice neither can be nor should be eliminated, managing it is critical. ]]></description>
			<content:encoded><![CDATA[<p>While stress in the dental practice neither can be nor should be eliminated, managing it is critical. Dentists and their teams need to identify those areas that cause negative stress and take concrete actions to reduce them. It all starts with changing the things you can. Staff can be changed, <a href="http://www.mckenziemgmt.com/training.php">educated, and properly directed</a>; schedules can be changed; collections can be changed; treatment presentations can be changed; business procedures can be changed &#8211; all to yield improvements and reduce strain on the practice and team immediately. Take these steps:</p>
<p>&nbsp;</p>
<p><strong>1.</strong> List the stressors starting with those issues that are most intense. Develop a plan of action to address the sources of stress through a procedure or system.</p>
<p>&nbsp;</p>
<p><strong>2. </strong>Meet regularly as a team to refine systems and procedures that continue to cause stress. </p>
<p>&nbsp;</p>
<p><strong>3. </strong>Clearly define staff roles and responsibilities.</p>
<p>&nbsp;</p>
<p><strong>4.</strong> Train your team to ensure that they can succeed in your practice. </p>
<p>&nbsp;</p>
<p><strong>5. </strong>Establish work schedules that are compatible with demands and responsibilities on the job. If “Julie” is responsible for delinquent account calls, but never is allowed time or a quiet space to make those calls, she cannot fulfill her job expectations. Make adjustments so employees can carry out the duties they are assigned.</p>
<p>&nbsp;</p>
<p><strong>6. </strong>Improve communications. If you are stressed out because cancellations and no shows have been on record pace the last few months, rest assured your team is worried too. Talk about the situation as a team and together develop strategies to address it. </p>
<p>&nbsp;</p>
<p><strong>7.</strong> Take time out for fun &#8211; an afternoon at the movies, the zoo, or a long lunch. A little fun can go a long way in reducing stress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckenziemgmt.com/mBlog/index.php/7-steps-to-reduce-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associates, Prepare to Pay Your Dues</title>
		<link>http://www.mckenziemgmt.com/mBlog/index.php/associates-pay-dues/</link>
		<comments>http://www.mckenziemgmt.com/mBlog/index.php/associates-pay-dues/#comments</comments>
		<pubDate>Sat, 04 May 2013 15:00:05 +0000</pubDate>
		<dc:creator>Sally McKenzie</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[associates]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Dental Appointments]]></category>
		<category><![CDATA[Dental Employees]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Patient Retention]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.mckenziemgmt.com/mBlog/?p=844</guid>
		<description><![CDATA[When you join a practice as an associate, don’t be surprised to find the supervising doctor placing limits on the types of clinical procedures you can perform early on. ]]></description>
			<content:encoded><![CDATA[<p>When you join a practice as an associate, don’t be surprised to find the supervising doctor placing limits on the types of clinical procedures you can perform early on. This is a sensible move and you would be wise to embrace it. The fact is, the hiring doctor has not seen your clinical skills in action. S/he needs to assess your clinical abilities, particularly if you are a recent graduate from dental school. This is an excellent opportunity for you to learn and grow as a practicing dentist. </p>
<p>&nbsp;</p>
<p>It’s understandable that the hiring doctor wants to ensure that a new doctor treating his patient base is well prepared. After all, the hiring doctor likely has a long and valuable history with his/her patients. Understandably, s/he wants to ensure that they will be cared for in the manner to which they’ve become accustomed. </p>
<p>&nbsp;</p>
<p>Additionally, it will serve you well as a new hire to work with an experienced dental assistant. In addition to her/his clinical background, an experienced assistant likely has worked within the practice for some time, and knows the patients. S/he can be an excellent resource in helping you quickly build rapport with patients. Moreover, experienced assistants can be a wellspring of information with regard to proper record keeping ensuring and that you follow the established protocols in your new office.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckenziemgmt.com/mBlog/index.php/associates-pay-dues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering an Associate? Do this First.</title>
		<link>http://www.mckenziemgmt.com/mBlog/index.php/associates/</link>
		<comments>http://www.mckenziemgmt.com/mBlog/index.php/associates/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 15:00:32 +0000</pubDate>
		<dc:creator>Sally McKenzie</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[New Patients]]></category>
		<category><![CDATA[Patient Retention]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Staff Management]]></category>
		<category><![CDATA[associates]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Dental Appointments]]></category>
		<category><![CDATA[Dental Employees]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Employee Policies]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[Lost Production]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.mckenziemgmt.com/mBlog/?p=841</guid>
		<description><![CDATA[Before considering an associate, make sure you have enough patients. Measure the number of truly “active” patients. ]]></description>
			<content:encoded><![CDATA[<p>Before considering an associate, make sure you have enough patients. Measure the number of truly “active” patients. Start with key computer reports, including the past due recall report, the missed appointments report, and the unscheduled treatment report. </p>
<p>&nbsp;</p>
<p>1. Generate a report of patients due for recall from today’s date to one year from today. Indicate that you are seeking to identify all patients with and without appointments on the report.  </p>
<p>&nbsp;</p>
<p>2. Tally the number of patient records in the computer system and divide that by the number of patients in the recall system. For example, if there are 4,759 patient records on file and 1,737 patients in the recall system, patient retention would be at 36%. </p>
<p>&nbsp;</p>
<p>3. Now subtract the number of active patients from the number of total patient records in the system. Using the example above that number would be 3,022. </p>
<p>&nbsp;</p>
<p>4. Divide that number by the number of months the records represent. For example, if you believe that active charts represent the period from 11/09 through 2/13 that would be 39 months.  In this scenario, the practice is losing 78 patients per month. </p>
<p>&nbsp;</p>
<p>Obviously the patient base is shrinking. Now what? For starters, don’t hire a full-time associate. Instead, implement a patient retention program and look carefully at clinical efficiencies. When it comes to clinical efficiency it can never be compromised, but it can almost always be enhanced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckenziemgmt.com/mBlog/index.php/associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production &#8211; Do You Need a Reality Check?</title>
		<link>http://www.mckenziemgmt.com/mBlog/index.php/production/</link>
		<comments>http://www.mckenziemgmt.com/mBlog/index.php/production/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 15:00:01 +0000</pubDate>
		<dc:creator>Sally McKenzie</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Missed Appointments]]></category>
		<category><![CDATA[Patient Retention]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Staff Management]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Cancellations]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Dental Appointments]]></category>
		<category><![CDATA[Lost Production]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Treatment Acceptance]]></category>

		<guid isPermaLink="false">http://www.mckenziemgmt.com/mBlog/?p=838</guid>
		<description><![CDATA[It’s time to make the schedule your servant and not your master, which means scheduling to meet daily production goals, NOT scheduling just to keep the doctor and team busy. ]]></description>
			<content:encoded><![CDATA[<p>Experiencing a few growing pains these days? The schedule is maxed out. The team is stressed out. And it seems that no matter how much you work the money’s always out. While the practice may appear to be booming, in reality it is on the brink of a bust. Take steps to turn things around, starting with the time. </p>
<p>&nbsp;</p>
<p>It’s time to make the schedule your servant and not your master, which means scheduling to meet daily production goals, NOT scheduling just to keep the doctor and team busy. Establish a realistic financial goal for your practice; let’s say $700,000 in clinical production. This calculates to $14,583 per week (taking four weeks out for vacation). Working forty hours per week means you’ll need to produce about $364 per hour. If you want to work fewer hours, obviously per hour production will need to be higher. </p>
<p>&nbsp;</p>
<p>Use the formula below to determine the rate of hourly production: </p>
<p>&nbsp;</p>
<p><strong>1. </strong>The assistant logs the amount of time it takes to perform specific procedures. If a procedure takes the doctor three appointments, she/he should record the time needed for all three appointments. </p>
<p>&nbsp;</p>
<p><strong>2.</strong> Next record the total fee for the procedure. </p>
<p>&nbsp;</p>
<p><strong>3. </strong>Determine the procedure value per hourly goal. To do this, take the cost of the procedure, for example $900 for a crown; divide it by the total time to perform the procedure, 120 minutes. That will give you your production per minute value &#8211; $7.50. Multiply that by 60 minutes &#8211; $450. </p>
<p>&nbsp;</p>
<p><strong>4. </strong>Compare that amount to the doctor’s hourly production goal. It must equal or exceed the identified goal. </p>
<p>&nbsp;</p>
<p><strong>5. </strong>Start scheduling to meet that goal every hour of every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckenziemgmt.com/mBlog/index.php/production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Cross Training the Answer or the Problem?</title>
		<link>http://www.mckenziemgmt.com/mBlog/index.php/cross-training/</link>
		<comments>http://www.mckenziemgmt.com/mBlog/index.php/cross-training/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 15:00:15 +0000</pubDate>
		<dc:creator>Sally McKenzie</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Patient Retention]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Personally Sally]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Sally's Word]]></category>
		<category><![CDATA[Staff Management]]></category>
		<category><![CDATA[The Team]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Dental Employees]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.mckenziemgmt.com/mBlog/?p=835</guid>
		<description><![CDATA[The fact is that when everyone has their hand in everything, no one is accountable for anything.  ]]></description>
			<content:encoded><![CDATA[<p>I have to admit that I really like the idea many dentists have of “cross-training.” <em>Everyone on the team covers for everyone else. </em>It’s a nice warm and friendly notion that team members just automatically step in and help whenever the need arises. But when I try to gather more details on how this works in their practices, what the protocols are, what training took place to prepare the staff to just “step in” when necessary, the answers are typically long on generalities and short on specifics. One of my favorites is, <em>“Well they just do what needs to be done.” </em>Oh, really? The fact is that when everyone has their hand in everything, no one is accountable for anything.  </p>
<p>&nbsp;</p>
<p>Instead of answers to problems, you hear the chorus of excuses. <em>“I thought she was taking care of that. Oh, I didn’t realize that. When did we start doing this? Uh oh, how did that happen?” </em>Not because your team is incompetent or unwilling, but because there are no real expectations, there is no delineation of duties, and there are no real measurements of performance. No one is taking responsibility or genuine pride in the outcomes of any one system because they are not allowed to do so. </p>
<p>&nbsp;</p>
<p>You cannot ignore solid management practices or human nature for that matter. If staff are simply expected to “fill in” wherever they are needed, no one has the opportunity to take ownership, to shine because the focus is merely on getting the job done, not getting the job done well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckenziemgmt.com/mBlog/index.php/cross-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid the Seemingly Insignificant Disaster in Your Practice</title>
		<link>http://www.mckenziemgmt.com/mBlog/index.php/avoid-disaster/</link>
		<comments>http://www.mckenziemgmt.com/mBlog/index.php/avoid-disaster/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 16:00:05 +0000</pubDate>
		<dc:creator>Sally McKenzie</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[New Patients]]></category>
		<category><![CDATA[Patient Retention]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Personally Sally]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Sally's Word]]></category>
		<category><![CDATA[Staff Management]]></category>
		<category><![CDATA[The Team]]></category>
		<category><![CDATA[Cancellations]]></category>
		<category><![CDATA[Case Acceptance]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Dental Appointments]]></category>
		<category><![CDATA[Dental Employees]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.mckenziemgmt.com/mBlog/?p=831</guid>
		<description><![CDATA[Oftentimes, it’s the little things – the seemingly insignificant actions – that make all the difference. Patient opinions and perceptions are shaped by multiple variables, many of which tend to be subtle and vague. Often it’s the intangibles that have a very tangible impact on your success and practice growth.]]></description>
			<content:encoded><![CDATA[<p> <em>“Act as if what you do makes a difference. It does.” </em>That is one of my favorite quotes from American philosopher William James. </p>
<p>&nbsp;</p>
<p>Oftentimes, it’s the little things – the seemingly insignificant actions – that make all the difference. Our opinions of each other are often shaped by them. Our perceptions of the products and services we purchase are influenced by them. And our views of the people who are selling or delivering them are directly affected by them. Those seemingly intangible influences that give us a sense or feeling that this business or that office is a quality operation, that those people are truly a caring team, or a trustworthy group. Simply said, it’s the little things that reinforce what your patients already want to believe. They are merely looking for confirmation.</p>
<p>&nbsp;</p>
<p>Patient opinions and perceptions are shaped by multiple variables, many of which tend to be subtle and vague. Often it’s the intangibles that have a very tangible impact on your success and practice growth. Want to evaluate the “intangibles” in your office? Start with the obvious – staff attitudes. Conduct regular “attitude inventories.” Evaluate your staff’s routine communication with patients – tone, body language, their command of the English language. If you cringe or bristle, consider <a href="http://www.mckenziemgmt.com/training.php">communication training </a>for your team. Telephone training and practice scripts ensure that the “little things” don’t derail the big opportunities in your practice. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckenziemgmt.com/mBlog/index.php/avoid-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling an Oncoming Career Slump? Do This.</title>
		<link>http://www.mckenziemgmt.com/mBlog/index.php/career-slump/</link>
		<comments>http://www.mckenziemgmt.com/mBlog/index.php/career-slump/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 16:00:40 +0000</pubDate>
		<dc:creator>Sally McKenzie</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Missed Appointments]]></category>
		<category><![CDATA[New Patients]]></category>
		<category><![CDATA[Patient Retention]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Personally Sally]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Sally's Word]]></category>
		<category><![CDATA[Staff Management]]></category>
		<category><![CDATA[The Team]]></category>
		<category><![CDATA[dental training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.mckenziemgmt.com/mBlog/?p=828</guid>
		<description><![CDATA[The mid-point in a dental career can bring great uncertainty, many questions, and frustrations. ]]></description>
			<content:encoded><![CDATA[<p>The “middle” can be a challenging place. It is often the point at which you’re too far from where you’ve come to turn back, yet seemingly still a long way from your destination. The middle of anything doesn’t seem to denote much that is positive: “the middle of nowhere,” “middle of the road,” and the dreaded “mid-life crisis.”  </p>
<p>&nbsp;</p>
<p>Similarly, the mid-point in a dental career can bring great uncertainty, many questions, and frustrations. As the financial struggles, personnel problems and patient issues persist, is it any wonder that mid-career dentists find themselves asking: <em>“Is this all there is?” </em>Where’s the excitement, the enthusiasm, the career satisfaction? </p>
<p>&nbsp;</p>
<p>Consider your position on this mid-career path. Are you enjoying the view from the pinnacle of success? Or are you frozen in place, stuck somewhere between merely average and truly excellent? And, if you’re not where you want and feel you should be, are you willing to take the necessary steps to change it? If so, the question then becomes, how? Look at those areas most likely to be sending your practice, and consequently you, into a mid-career slump, starting with <a href="http://www.mckenziemgmt.com/training.php">team education and training</a>. Nothing will stampede over a struggling practice and pound it into further turmoil than lack of instruction. In fact, the single, biggest contributor to practice inefficiency, mismanagement, lost revenues, and career dissatisfaction is a poorly trained team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckenziemgmt.com/mBlog/index.php/career-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Relationships or Routine Transactions?</title>
		<link>http://www.mckenziemgmt.com/mBlog/index.php/creating-relationships/</link>
		<comments>http://www.mckenziemgmt.com/mBlog/index.php/creating-relationships/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 16:00:02 +0000</pubDate>
		<dc:creator>Sally McKenzie</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Missed Appointments]]></category>
		<category><![CDATA[New Patients]]></category>
		<category><![CDATA[Patient Retention]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Personally Sally]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Staff Management]]></category>
		<category><![CDATA[The Team]]></category>
		<category><![CDATA[Cancellations]]></category>
		<category><![CDATA[Case Acceptance]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Dental Appointments]]></category>
		<category><![CDATA[Dental Employees]]></category>
		<category><![CDATA[dental Insurance]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[Lost Production]]></category>
		<category><![CDATA[Recall System]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Treatment Acceptance]]></category>

		<guid isPermaLink="false">http://www.mckenziemgmt.com/mBlog/?p=824</guid>
		<description><![CDATA[In many cases, the six-month visit is the only time the dentist is going to have the opportunity to sit down with the patient and assess not only his/her their oral health condition but also the individual’s oral health concerns and interests. ]]></description>
			<content:encoded><![CDATA[<p>Eighty percent of practices are losing more patients than they are gaining new patients. It’s easy to assume that patients you’ve had for years will continue to return, and it’s also easy to fall into the trap of thinking that those patients will raise questions and inquire about treatment options without your prompting. What happens far too often is teams fall into the “Transaction Mindset.” The patient is coming in for a routine oral hygiene appointment and exam. Everyone clicks into autopilot, after all this is merely a routine transaction. Wait! Wake up! This is one of only two contacts your office will have with that patient in the next 12 months. This isn’t a mere transaction. It’s your brief opportunity to strengthen your relationship with this patient. </p>
<p>&nbsp;</p>
<p>In many cases, the six-month visit is the only time the dentist is going to have the opportunity to sit down with the patient and assess not only his/her their oral health condition, but also the individual’s oral health concerns and interests. What do you do during every routine visit to WOW the patients, further educate them on the importance of oral healthcare, and inform them of the services that your practice provides? Anything? In about eight months, you might be wondering why you haven’t seen this or that patient in your practice for a while. Can you figure it out? Maybe they were tired of being treated as simply just another “routine transaction.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckenziemgmt.com/mBlog/index.php/creating-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You’re Selling Smiles, Why Aren’t You Wearing One?</title>
		<link>http://www.mckenziemgmt.com/mBlog/index.php/selling-smiles/</link>
		<comments>http://www.mckenziemgmt.com/mBlog/index.php/selling-smiles/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 16:00:49 +0000</pubDate>
		<dc:creator>Sally McKenzie</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[New Patients]]></category>
		<category><![CDATA[Patient Retention]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Personally Sally]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[The Team]]></category>
		<category><![CDATA[Case Acceptance]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Dental Appointments]]></category>
		<category><![CDATA[Dental Employees]]></category>
		<category><![CDATA[dental Insurance]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Lost Production]]></category>
		<category><![CDATA[Treatment Acceptance]]></category>

		<guid isPermaLink="false">http://www.mckenziemgmt.com/mBlog/?p=820</guid>
		<description><![CDATA[You and your team advertise your dentistry. If you’re selling smiles, everyone on your team, including you, doctor, should wear the beautiful smiles that excellent dentistry can create. ]]></description>
			<content:encoded><![CDATA[<p>Consider the unspoken messages you and your team convey to patients, starting with the obvious: your smiles. Every time a patient comes into your practice, they are examining your smile. What does yours say about your dentistry, your team, and your philosophy of care? Case in point: A young orthodontist I know is building his practice alongside two very well established doctors in a mid- size city. He is a nice young man, but I can&#8217;t help wondering what impact his own crooked smile has on his patients’ decision to proceed or delay treatment – particularly his adult patients. How often are patients second guessing their decision to pursue $6,000, $8,000, $10,000 in adult orthodontic treatment when they sit down and have a conversation with “Dr. Allen.” After all, even &#8220;Dr. Allen,&#8221; the orthodontist, doesn&#8217;t have perfect teeth – and if anyone can afford straight teeth, they reason, it’s an orthodontist.</p>
<p>&nbsp;</p>
<p>You and your team advertise your dentistry. If you’re selling smiles, everyone on your team, including you, doctor, should wear the beautiful smiles that excellent dentistry can create. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckenziemgmt.com/mBlog/index.php/selling-smiles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Look Here for Solutions</title>
		<link>http://www.mckenziemgmt.com/mBlog/index.php/solutions/</link>
		<comments>http://www.mckenziemgmt.com/mBlog/index.php/solutions/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 16:00:30 +0000</pubDate>
		<dc:creator>Sally McKenzie</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Personally Sally]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Sally's Word]]></category>
		<category><![CDATA[Staff Management]]></category>
		<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://www.mckenziemgmt.com/mBlog/?p=817</guid>
		<description><![CDATA[Helping employees to achieve an ownership mentality begins with asking a few basic questions. ]]></description>
			<content:encoded><![CDATA[<p>Most dentists sincerely enjoy providing dental care. That is their passion. Yet the challenges of being a small business owner, managing a team, and struggling to set themselves apart in an increasingly competitive dental marketplace can quickly become overwhelming.  </p>
<p>&nbsp;</p>
<p>However, if the employees are thinking like leaders of their respective areas, if they are trained to understand how the practice systems are supposed to work, they become instrumental in the practice’s ability to move forward and grow, rather than always looking to the dentist for the answers to the questions or the solutions to the problems. Oftentimes, when given the opportunity, employees can be your best source for innovative solutions to increasing efficiency, improving customer service, and reducing costs. </p>
<p>&nbsp;</p>
<p>Working in a dental office isn’t the type of job in which you are just another cog in the wheel. Rather, this is one of the best places where employees can really shine, provided they are given and subsequently seize the opportunity. We’ve found one of the fundamental steps that practice owners can take to move the team toward thinking like leaders is ensuring that they understand that they truly do have a stake in the success of the business.</p>
<p>&nbsp;</p>
<p>Helping employees to achieve an ownership mentality begins with asking a few basic questions. Such as, what they would do if they were in your shoes. What would they change to help the practice provide better customer service? What processes would they adjust to help the practice save money? What steps would they take to help patients move forward with treatment?</p>
<p>&nbsp;</p>
<p>Remember, you have employees, now make them a team of solution-oriented problem solvers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mckenziemgmt.com/mBlog/index.php/solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
